List of Gamma Ray Bursts observed by the RHESSI satellite in the year 2009

The list includes major GRBs, that were not observed by RHESSI. If possible, the reason for not seeing it is given.
T90
T90 is the length of the time intervall, in which 90 per cent of all GRB counts in the 25-1500 keV-band are observed.
counts
total number of counts in the 25-1500 keV-band (after background subtraction)
signal/noise
significance of the GRB signal in the 25-1500 keV-band during the T90 time interval
polar angle
angle between RHESSI's rotation axis and the GRB direction, i.e. angle between Sun direction and GRB direction
reference
mostly GCN messages and Konus triggers. In a few cases, the reference is 'priv. comm. K. Hurley', i.e. private communication by Kevin Hurley. He maintains a master burst list of cosmic, SGR, and solar events (see e.g. IPN3 )
date start time
(UTC)
reference peak time
(UTC)
duration
(T90)
counts signal/
noise
lightcurve direction
RA, Dec
polar
angle
[degree]
comment
2009-07-27 23:32:17.30 GCN 9743 (IPN) 23:32:27.05 23.40 2057 7.9 PNG / PS 343.4, -46.7 139.6  
2009-07-09 07:38:50.50 GCN 9625 (Swift) 07:38:56.75 40.50 8203 21.4 PNG / PS 289.9, 60.7 96.9  
2009-06-20 09:36:20.10 GCN 9554 (Fermi GBM) 09:36:27.95 7.90 2134 12.9 PNG / PS 237.4, 61.2 91.6  
2009-06-18 08:28:09.00 GCN 9512 (Swift) 08:29:30.25 91.50 27295 48.4 PNG / PS 294.0, 78.4 77.0  
2009-05-23 09:27:54.60 Konus 3185 09:27:56.47 2.55 657 7.6 PNG / PS      
2009-04-27 23:26:32.15 GCN 9277 (IPN) 23:26:35.92 2.50 16432 107.3 PNG / PS 235.9, -13.5 160.1  
2009-04-24 14:12:07.35 GCN 9223 (Swift) 14:12:10.12 4.25 5997 46.0 PNG / PS 189.5, 16.8 142.6  
2009-04-18 08:59:09.00 GCN 9159 (Swift) 08:59:37.75 33.50 3834 14.5 PNG / PS 225.9, 17.2 145.9  
2009-04-11 20:06:21.50 GCN 9130 (Fermi GBM) 20:06:47.25 24.50 1088 4.2 PNG / PS 159.3, -68.4 114.4  
2009-04-08 19:46:41.55 GCN 9125 (IPN) 19:46:46.27 4.25 14880 85.8 PNG / PS 44.0, 26.6 31.5  
2009-03-30 06:42:14.00 GCN 9055 (Fermi GBM) 06:42:36.75 28.50 2590 8.3 PNG / PS 159.2, -7.7 150.2  
2009-03-28 09:36:39.00 GCN 9044 (Fermi GBM, LAT) 09:37:10.75 40.00 9111 28.0 PNG / PS 90.9, -42.0 87.4  
2009-03-10 04:22:09.50 Konus 3153 04:22:44.25 31.50 1855 7.2 PNG / PS      
2009-03-08 17:36:23.10 GCN 8963 (Fermi GBM) 17:36:25.05 2.90 780 7.3 PNG / PS 22.4, -58.1 59.4  
2009-02-28 04:53:20.89 GCN 8918 (Fermi GBM) 04:53:20.95 0.12 947 27.7 PNG / PS 106.8, -24.3 117.9 decimation corrected
2009-02-27 07:25:47.50 GCN 8917 (Fermi GBM) 07:25:57.25 25.50 1650 6.5 PNG / PS 3.2, -43.1 40.1  
2009-02-1901:46:17.65GCN 8911 (Fermi GBM), SPI ACS 1086201:46:18.130.50s1604.9PNG / PS16.4, +60.279.5  
2009-02-1704:56:37.50GCN 8903 (Fermi LAT), SPI ACS 10861, Suzaku 1172, Konus 313504:56:49.2515.50s436022.6PNG / PS204.9, -8.4122.5  
2009-02-0718:39:08.60GCN 8899 (Fermi GBM), SPI ACS 10860, Suzaku 116318:39:12.058.40s7806.0PNG / PS244.7, +36.888.9  
2009-02-06 14:52:41.92 GCN 8916 (Fermi GBM) 14:52:42.17 0.32 232 6.3 PNG / PS 157.2, 14.5 163.7  
2009-01-3102:09:12.00GCN 8876 (Fermi GBM), SPI ACS 10851, Suzaku 1157, Konus 312502:09:43.9540.50s19305.8PNG / PS353.0, +16.451.3  
2009-01-1217:30:14.10GCN 8805 (Fermi GBM), SPI ACS 10759, Suzaku 1140, Konus 311017:30:17.5529.70s17304.9PNG / PS192.7, +22.2108.3  
2009-01-01 18:13:04.30 Konus 3106 18:13:12.85 8.70 1188 6.8 PNG / PS      

Older Lists:

Back to RHESSI GRB home page

Contacts: